General IPRU Shortcuts
IPRU Shortcuts | |
Tab 1 | CMD + 1 |
Tab 2 | CMD + 2 |
Tab 3 | CMD + 3 |
Tab 4 | CMD + 4 |
Tab 5 | CMD + 5 |
Tab 6 | CMD + 6 |
Tab 7 | CMD + 7 |
Tab 8 | CMD + 8 |
Tab 9 | CMD + 9 |
Tab 10 | CMD + 0 |
Next Device Tab | CMD + - |
Prev Device Tab | CMD + = |
Connect/Disconnect Current Tab | CMD + C |
Export Profile | CMD + S |
Import Profile | CMD + L |
Add New BoxIO Tab | CMD + Shift + Z |
Add New Monitor Tab | CMD + Shift + X |
Monitor Shortcuts
Inputs | |||||
A | B | C | D | E | |
AM|BM|CM | SDI 1 | SDI 2 | YPbPr | Video | DVI |
DM | SDI 1 | SDI 2 | DP | DVI | - |
XM | SDI 1 | SDI 2 | SDI 3 | SDI 4 | DP |
Functions | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
AM|BM|CM | F1 | F2 | F3 | F4 | F5 | - |
DM | F1 | F2 | F3 | F4 | F5 | F6 |
XM | F1 | F2 | F3 | F4 | F5 | - |
Menu Navigation | ||||
Left Arrow | Right Arrow | Up Arrow | Down Arrow | |
All Models | Menu | Enter | Up | Down |
Turn Rotary Clockwise | |
Chroma | Shift + M |
Brightness | Shift + , |
Contrast | Shift + . |
Volume | Shift + / |
Press Rotary Knob | |
Chroma | M |
Brightness | , |
Contrast | . |
Volume | / |
Turn Rotary Anticlockwise | |
Chroma | CMD + M |
Brightness | CMD + , |
Contrast | CMD + . |
Volume | CMD + / |
DM Series Components | |
ScopeStream Waveform | Shift + W |
ScopeStream Vector | Shift + V |
Frame Capture | Shift + F |
Close Active Component | Shift + Q |
BoxIO Shortcuts
Channel | |
Single Channel | 1 |
Dual Channel | 2 |
TPG | 3 |
Dual Channel CH1 | 4 |
Dual Channel CH2 | 5 |
Inputs | |
SDI 1 | Shift + 1 |
SDI 2 | Shift + 2 |
CH2 Output | Shift + 3 |
Range Selections | |
Video Range | U |
Extended Range | I |
SMPTE Full Range | O |
Full Range | P |
Components | |
ScopeStream Waveform | Shift + W |
ScopeStream Vector | Shift + V |
Capture Frame | Shift + F |
Close Component | Shift + Q |
Toggles | |
Toggle Front 1D LUT | Shift + F |
Toggle 3D LUT | Shift + G |
Toggle Back 1D LUT | Shift + H |
Frame Callback | Shift + J |
Input Formats | |
Input Format - Auto | Shift + K |
Input Format - DL-SDI | Shift + L |
Input Format - 3G Level A | Shift + ; |
Input Format - 3G Level B | Shift + ' |
Manual Input Formats | |
YCbCr-422-10 | CMD + Shift + K |
YCbCr-444-10 | CMD + Shift + L |
YCbCr-422-12 | CMD + Shift + ; |
YCbCr-444-12 | CMD + Shift + ' |
RGB-444-10 | CMD + Shift + M |
RGB-444-12 | CMD + Shift + , |
Auto | CMD + Shift + . |